| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 723 | Green Incentive 1 | Desert Circuit 5 | Karli Postel | 7 | 8 | 10.00 | |
| 723 | Green Incentive 1 | Desert Circuit 6 | Karli Postel | 7 | 14 | 16.00 | |
| 723 | Green Incentive 1 | Desert Circuit 8 | Karli Postel | 1 | 6 | 16.00 | |
| 1701 | Green Incentive 1 | The Oaks Capistrano Cup 1 | Karli Postel | 2 | 5 | 13.00 | |
| 1701 | Green Incentive 1 | Oaks Summer Tour 1 | Karli Postel | 2 | 8 | 16.00 | |
| Total Class Points | 71.00 | ||||||
|
No: 723 Class: Green Incentive 1 Show: Desert Circuit 5 Rider: Karli Postel Place: 7 Entries: 8 Points: 10.00 |
No: 723 Class: Green Incentive 1 Show: Desert Circuit 6 Rider: Karli Postel Place: 7 Entries: 14 Points: 16.00 |
No: 723 Class: Green Incentive 1 Show: Desert Circuit 8 Rider: Karli Postel Place: 1 Entries: 6 Points: 16.00 |
No: 1701 Class: Green Incentive 1 Show: The Oaks Capistrano Cup 1 Rider: Karli Postel Place: 2 Entries: 5 Points: 13.00 |
No: 1701 Class: Green Incentive 1 Show: Oaks Summer Tour 1 Rider: Karli Postel Place: 2 Entries: 8 Points: 16.00 |
| Total Class Points: 71.00 |